| 2008 | ||
|---|---|---|
| 16 Oct | Q3 2008 Interim Management Statement | Press release (PDF 59 KB) |
| 05 Aug | 2008 Half-Year Results | Press release (PDF 434 KB) |
| 16 Apr | Q1 2008 Interim Management Statement | Press release (PDF 313 KB) |
| 18 Mar | 2007 Preliminary Results | Press release (PDF 763 KB) |
| 24 Jan | Full year 2007 new business results | |
| 10 Jan | Full year 2007 new business results | New Capital Structure - Record Year for UK Life and Pensions Business and Fund Management (PDF 87 KB) |
You need javascript enabled for us to remember your Recently Viewed Items.
Our 2011 Annual Report is now available to view online or to download as a PDF. This year it is again available as an iPad App.
Find out more about our products for individual customers.
We aim to take a stand on the issues that matter to us as a business, to our customers and to broader society. View our most recent CSR report.