| 2005 | ||
|---|---|---|
| 16 Nov | UK Life Business Presentation | |
| 20 Oct | Third quarter 2005 new business results | Press release (PDF 47 KB) |
| 14 Oct | New business results for the third quarter 2004 | Press release (PDF 164 KB) |
| 06 Oct | Presentation to the Merrill Lynch Conference | |
| 28 Jul | Interim Results - 2005 | Press release (PDF 609 KB) |
| 24 May | Financial reporting update - IFRS and EEV | Press release (PDF 28 KB) |
| 27 Apr | First quarter 2005 new business results | Press release (PDF 40 KB) |
| 07 Apr | Publication of Legal & General Assurance Society Ltd's 2004 FSA Return | Press release (PDF 81 KB) |
| 24 Feb | 2004 Preliminary results | Press release (PDF 132 KB) |
| 20 Jan | Full year 2004 new business results | Press release (PDF 78 KB) |
You need javascript enabled for us to remember your Recently Viewed Items.
Our 2011 Annual Report is now available to view online or to download as a PDF. This year it is again available as an iPad App.
Find out more about our products for individual customers.
We aim to take a stand on the issues that matter to us as a business, to our customers and to broader society. View our most recent CSR report.