2007/2008 Monthly Share Buyback Summary
| Trade Month |
No. Of Shares Bought |
Average Price Paid Per Share (p) |
Cost Of Shares (£) |
|---|---|---|---|
| July | 16,305,358 | 138.27 | 22,546,074.10 |
| August | 56,503,014 | 136.74 | 77,260,659.26 |
| September | 27,228,016 | 133.46 | 36,338,958.38 |
| October | 42,115,266 | 134.11 | 56,480,687.74 |
| November | 51,081,400 | 126.49 | 64,611,003.01 |
| December | 47,974,213 | 127.02 | 60,937,868.04 |
| January | 94,683,757 | 127.08 | 120,327,201.97 |
| February | 61,530,172 | 126.12 | 77,602,340.42 |
| March | 62,783,381 | 122.84 | 77,120,466.29 |
| April | 31,641,279 | 126.81 | 40,125,025.32 |
| May | 28,044,368 | 121.06 | 33,951,589.92 |
| June | 51,253,939 | 110.20 | 56,483,719.29 |
| Total | 571,144,163 | 126.73 | 723,785,593.73 |
The above table is updated on the first working day of every month.
