Analysis of Shareholding
As at 31 December 2006
| Size of Shareholding | Number of Holdings | % of the register | Number of Shares | % of Shares in issue |
|---|---|---|---|---|
| 1 to 20,000 | 43,234 | 87.8 | 203,497,887 | 3.1 |
| 20,001 - 100,000 | 4,443 | 9.0 | 175,031,553 | 2.7 |
| 100,001 - 500,000 | 820 | 1.7 | 181,066,217 | 2.8 |
| 500,001 and over | 749 | 1.5 | 5,972,666,304 | 91.4 |
| TOTAL | 49,246 | 100.0 | 6,532,261,961 | 100.0 |
Analysis by category of shareholder
As at 31 December 2006
| Shareholder | Holders | % | Shares | % |
|---|---|---|---|---|
| Individuals | 36,016 | 73.1 | 361,937,741 | 5.6 |
| Banks | 10 | - | 53,047,266 | 0.8 |
| Nominee Companies | 12,022 | 24.4 | 5,941,161,757 | 90.9 |
| Insurance Companies and Pension Funds | 26 | 0.1 | 372,404 | - |
| Limited Companies | 783 | 1.6 | 100,840,203 | 1.5 |
| Other Corporate Bodies | 389 | 0.8 | 74,902,590 | 1.2 |
| TOTAL | 49,246 | 100.0 | 6,532,261,961 | 100.0 |
