Share ownership profile

Analysis of Shareholding
As at 31 December 2009

  Number Shareholders % Number Share %
Category of shareholder
Individuals 34,035 78.65 313,266,177 5.34
Banks 6 0.02 9,700,402 0.17
Nominee companies 8,431 19.48 5,384,453,107 91.85
Insurance companies and pension funds 24 0.06 290,110 0.01
Limited companies 525 1.21 51,057,918 0.87
Other corporate bodies 252 0.58 103,449,066 1.76
  42,273 100.00 5,862,216,780 100.00
Range of holdings
1 – 20,000 38,695 89.42 168,623,683 2.88
20,001 – 100,000 3,329 7.69 130,304,023 2.22
100,001 – 500,000 615 1.42 136,921,809 2.34
500,001 and over 634 1.47 5,426,367,265 92.56
  43,273 100.00 5,862,216,780 100.00
 

Search


Need help?


Shareholder briefcase

Access your shareholder briefcase


 
Shaw Trust Accessible

Legal & General Group Plc. Registered in England. Registered Number: 1417162. Registered Office: One Coleman Street, London EC2R 5AA. Legal & General Group Plc is a holding company, subsidiary undertakings of which are fully authorised as appropriate under the Financial Services and Markets Act in respect of their investment activities in the UK.
© Legal & General Group Plc 2010

Back to the top