The following table details dividends paid by Legal & General since 1998 in pence per share.
The dividends shown have been adjusted for the share split in 1999 and for the bonus element of the rights issue in 2002.
The interim dividend for 2007 of 1.87p per share was paid on 1 October 2007 to shareholders registered at the close of business on 7 September 2007.
| Year | Interim | Final | Total for year |
|---|---|---|---|
| 2007 | 1.87 | 4.10 | 5.97 |
| 2006 | 1.74 | 3.81 | 5.55 |
| 2005 | 1.65 | 3.63 | 5.28 |
| 2004 | 1.61 | 3.45 | 5.06 |
| 2003 | 1.57 | 3.33 | 4.90 |
| 2002 | 1.53 | 3.25 | 4.78 |
| 2001 | 1.50 | 3.17 | 4.67 |
| 2000 | 1.36 | 2.96 | 4.32 |
| 1999 | 1.19 | 2.60 | 3.79 |
| 1998 | 1.05 | 2.27 | 3.32 |
