| Impact Area | Performance Indicator |
Unit | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|
| Carbon dioxide (CO2) | (1) CO2 (UK occupied properties) | tonnes | 10,359 | 10,324 | 10,390 | 10,697 | 10,697 | 10,929 |
| (2) CO2 (UK occupied properties) per employee | tonnes | 1.65 | 1.84 | N/A | N/A | N/A | N/A | |
| (4) CO2 (business travel) | tonnes | 4 985 | 4 437 | 3 295 | 4 041 | 4 670 | 4 597 | |
| Travel | Car based business mileage | miles | 15,737,218 | 12,457,000 | 9,113,000 | 10,984,000 | 13,452,000 | 12,430,000 (5) |
| Average CO2 rating of fleet vehicles | g/km | 167 | 172 | 174 | 180 | 186 | N/A | |
| No. of dual fuel or electric cars on fleet | No. | 42 | 48 | 27 | 9 | 1 | 0 | |
| Energy | Electricity (UK only) | MWh | 23,789 | 21,992 | 22,228 | 22,823 | 22,558 | 22,675 |
| (6) Gas (UK only) | MWh | 4,722 | 4,566 | 4,381 | 4 647 | 5 249 | 6 201 | |
| Total energy (UK only) | MWh | 28,512 | 26,558 | 26,609 | 27,470 | 27,807 | 28,876 | |
| (7) Energy per employee (UK only) | MWh | 4.77 | N/A | N/A | N/A | N/A | N/A | |
| Energy per m2 office space (UK only) | MWh | 0.38 | N/A | N/A | N/A | N/A | N/A | |
| Energy per core office hour (UK only) | MWh | 0.95 | N/A | N/A | N/A | N/A | N/A | |
| Waste | (8) Direct to landfill (UK only) | % | 30% | 28% | 30% | 38% | 39% | 44% |
| Total waste (UK only) | tonnes | 1 661 | 1 668 | 1 639 | 1 567 | 1 689 | 1 547 | |
| Waste to landfill per employee (UK only) | kgs | 78.8 | 100 | N/A | N/A | N/A | N/A | |
| Waste to landfill per m2 office space (UK only) | kgs | 6.6 | N/A | N/A | N/A | N/A | N/A | |
| Waste to landfill per core office hour (UK only) | kgs | 20.8 | N/A | N/A | N/A | N/A | N/A | |
| Ozone depleting substances (9) | HCFCs (R22 only) | kgs | 917 | 1 075 | 1 292 | 1 626 | 1 360 | 1 704 |
| HFCs | kgs | 4 998 | 4 281 | 4 134 | 3 737 | N/A | N/A | |
| Refrigerant leakage rate | % | 1.5% | 4% | 7% | N/A | N/A | N/A | |
| Water | Metered | CuM | 53,672 | 50,509 | 45,366 | 36,683 | 46,138 | 48,608 |
| Estimated total | CuM | 77,010 | 79,190 | 75,734 | 66,049 | 77,969 | 76,639 | |
| Estimated water per employee | CuM | 12.26 | N/A | N/A | N/A | N/A | N/A | |
| Estimated water per m2 office space | CuM | 0.95 | N/A | N/A | N/A | N/A | N/A | |
| Estimated water per core office hour | CuM | 2.03 | N/A | N/A | N/A | N/A | N/A | |
| Resources | (10) Copier paper | kgs | 340,835 | 315,860 | 338,013 | 335,308 | 354,078 | 398,443 |
| Copier paper per customer (UK only) | sheets | 11.9 | 11.4 | 12.2 | 12.8 | 14.6 | 17.0 | |
| (11) Copier paper per employee | kgs | 56 | N/A | N/A | N/A | N/A | N/A | |
| Copier paper per core office hour | kgs | 16.69 | N/A | N/A | N/A | N/A | N/A | |
| Biodiversity | No. of occupied sites with biodiversity action plan | No. | 2 | 2 | 2 | 1 | 1 | 1 |
| Suppliers | % of compliant key suppliers | % | 100% | 86% | 84% | 89% | 75% | N/A |
| UK employees | (13) Office based staff | No. | 6 281 | N/A | N/A | N/A | N/A | N/A |
Notes: